P16 | P20

Технические характеристики
| Article | from tube-ID | from tube-ID |
| up to tube-OD (mm) | up to tube-OD (inch) | |
| P16 with cold-wire feeding | 10 — 78 | 0.394 — 3.071 |
| P16 without cold-wire feeding | 10 — 78 | 0.394 — 3.071 |
| P16 AVC with cold-wire feeding | 10 — 78 | 0.394 — 3.071 |
| P16 AVC without cold-wire feeding | 10 — 78 | 0.394 — 3.071 |
| P20 with cold-wire feeding | 10 — 70 | 0.394 — 2.756 |
| P20 without cold-wire feeding | 10 — 70 | 0.394 — 2.756 |
